| Feature / Capability | Copilot Chat | M365 Copilot | UNiTyAI | Public AI |
|---|---|---|---|---|
| Access / Cost | Free – Included in our Microsoft agreement | $20/user/month | Cost varies by model and token usage | Varies by vendor / user-paid |
| Recommended Use | General secure chat, drafting, brainstorming, summarization | Work in Word, Excel, Outlook, Teams, PowerPoint with Microsoft 365 context | Advanced AI use cases, configurable models, custom scenarios, higher-control use | General experimentation with public/non-institutional content only |
| Public data allowed | ||||
| Sensitive institutional data allowed | ||||
| Restricted / regulated data allowed | Case-by-case / governance review | |||
| Enterprise data protection | ||||
| Data retained for vendor model training | Varies by vendor | |||
| Conversational AI / chatbot | ||||
| Document upload and analysis | ||||
| Use institutional Microsoft 365 context | Limited | Coming soon | ||
| AI writing / summarization | ||||
| Excel / structured data analysis | Limited | Varies | ||
| Meeting recap / notes / action items | Limited | Limited | Varies | |
| Image generation | Limited | Limited | ||
| Code assistance | Limited | |||
| Custom agents / workflows | Limited | Limited | Varies | |
| Research / advanced model flexibility | ||||
| Institutional support | ||||
| Approved for official institutional work |
Data privacy note
Treat all AI as public unless the tool is explicitly approved for the data classification involved and the use case aligns with UNT System governance requirements.